<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spiral</title>
	<atom:link href="http://www.danielsroka.com/blog/work-in-progress/spiral.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danielsroka.com/blog/new-art/spiral.htm</link>
	<description>Thoughts and art of Daniel Sroka, whose abstract photography reveals the physical and spiritual grace of the simplest elements of nature.</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:20:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sari Grove</title>
		<link>http://www.danielsroka.com/blog/new-art/spiral.htm/comment-page-1#comment-27139</link>
		<dc:creator>Sari Grove</dc:creator>
		<pubDate>Sat, 03 Nov 2007 00:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/work-in-progress/spiral.htm#comment-27139</guid>
		<description>I have been working on a formula for a series on the beginning of time...it involves how spiral formations began which lead to planets, as everything is based on the spiral...The Milky Way is an example...So I was thinking you could name your photo &quot; The Grand Design&quot;...but anyway, it&#039;s neat because I have been thinking about this type of formation recently...really neat because it&#039;s a leaf...(&amp; my name is Grove)...or you could call it &#039;Milky Way Leaf&#039; ...hmmm</description>
		<content:encoded><![CDATA[<p>I have been working on a formula for a series on the beginning of time&#8230;it involves how spiral formations began which lead to planets, as everything is based on the spiral&#8230;The Milky Way is an example&#8230;So I was thinking you could name your photo &#8221; The Grand Design&#8221;&#8230;but anyway, it&#8217;s neat because I have been thinking about this type of formation recently&#8230;really neat because it&#8217;s a leaf&#8230;(&amp; my name is Grove)&#8230;or you could call it &#8216;Milky Way Leaf&#8217; &#8230;hmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Clancy</title>
		<link>http://www.danielsroka.com/blog/new-art/spiral.htm/comment-page-1#comment-27124</link>
		<dc:creator>Diane Clancy</dc:creator>
		<pubDate>Mon, 22 Oct 2007 23:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/work-in-progress/spiral.htm#comment-27124</guid>
		<description>How about &quot;Log Spiral&quot; for the math part?  I think it is hard work that contributes to these happy accidents!

~ Diane Clancy
www.dianeclancy.com/blog</description>
		<content:encoded><![CDATA[<p>How about &#8220;Log Spiral&#8221; for the math part?  I think it is hard work that contributes to these happy accidents!</p>
<p>~ Diane Clancy<br />
<a href="http://www.dianeclancy.com/blog" >http://www.dianeclancy.com/blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sroka</title>
		<link>http://www.danielsroka.com/blog/new-art/spiral.htm/comment-page-1#comment-27122</link>
		<dc:creator>Daniel Sroka</dc:creator>
		<pubDate>Mon, 22 Oct 2007 17:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/work-in-progress/spiral.htm#comment-27122</guid>
		<description>Thanks everyone for the suggestions. I really appreciate the help. The more I work with this photograph, the more I feel draw into it, as if I was looking down a spiral staircase. This makes me lean towards the name &quot;Descent&quot;. (ding ding ding, we have a winnah!). Although this morning, the name &quot;&lt;a href=&#039;http://en.wikipedia.org/wiki/Coriolis_effect&#039; rel=&quot;nofollow&quot;&gt;Coriolis&lt;/a&gt;&quot; popped into my head, after the effect that the motion of the planet has on the direction of cylones. I do love those oblique sounding names!</description>
		<content:encoded><![CDATA[<p>Thanks everyone for the suggestions. I really appreciate the help. The more I work with this photograph, the more I feel draw into it, as if I was looking down a spiral staircase. This makes me lean towards the name &#8220;Descent&#8221;. (ding ding ding, we have a winnah!). Although this morning, the name &#8220;<a href='http://en.wikipedia.org/wiki/Coriolis_effect' >Coriolis</a>&#8221; popped into my head, after the effect that the motion of the planet has on the direction of cylones. I do love those oblique sounding names!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.danielsroka.com/blog/new-art/spiral.htm/comment-page-1#comment-27116</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/work-in-progress/spiral.htm#comment-27116</guid>
		<description>I love this photograph - really nice daniel.

I looked for a word in your description of the photo - figuring that you probably already named it yourself and didn&#039;t realize it.  

The word that jumped out to me was &quot;cascade&quot;</description>
		<content:encoded><![CDATA[<p>I love this photograph &#8211; really nice daniel.</p>
<p>I looked for a word in your description of the photo &#8211; figuring that you probably already named it yourself and didn&#8217;t realize it.  </p>
<p>The word that jumped out to me was &#8220;cascade&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Finch</title>
		<link>http://www.danielsroka.com/blog/new-art/spiral.htm/comment-page-1#comment-27115</link>
		<dc:creator>Rebecca Finch</dc:creator>
		<pubDate>Thu, 18 Oct 2007 18:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/work-in-progress/spiral.htm#comment-27115</guid>
		<description>I like the idea of the piece haveing to do with Autumn. After reading that response the word that came to mind was &quot;Cycle&quot;. Having to do with the continual repeating phases of the year, yet it still sounds circular. Perhaps it needs another word with it. 

Lovely piece, by the way. A Captivating Cycle.</description>
		<content:encoded><![CDATA[<p>I like the idea of the piece haveing to do with Autumn. After reading that response the word that came to mind was &#8220;Cycle&#8221;. Having to do with the continual repeating phases of the year, yet it still sounds circular. Perhaps it needs another word with it. </p>
<p>Lovely piece, by the way. A Captivating Cycle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

