<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: new abstraction of a sunflower</title>
	<atom:link href="http://www.danielsroka.com/blog/work-in-progress/new-abstraction-of-a-sunflower.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danielsroka.com/blog/new-art/new-abstraction-of-a-sunflower.htm</link>
	<description>Thoughts and art of Daniel Sroka, whose abstract photography reveals the physical and spiritual grace of the simplest elements of nature.</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:02:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel Sroka</title>
		<link>http://www.danielsroka.com/blog/new-art/new-abstraction-of-a-sunflower.htm/comment-page-1#comment-28545</link>
		<dc:creator>Daniel Sroka</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/?p=470#comment-28545</guid>
		<description>Hi Jeffrey: Yes, I do pretty much stick to two aspect ratios: 2x3 and 4x5. I experimented with doing free crops, and honestly found it too free! I like having some constraints to work with. It also makes displaying the photos that much easier!</description>
		<content:encoded><![CDATA[<p>Hi Jeffrey: Yes, I do pretty much stick to two aspect ratios: 2&#215;3 and 4&#215;5. I experimented with doing free crops, and honestly found it too free! I like having some constraints to work with. It also makes displaying the photos that much easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Friedl</title>
		<link>http://www.danielsroka.com/blog/new-art/new-abstraction-of-a-sunflower.htm/comment-page-1#comment-28544</link>
		<dc:creator>Jeffrey Friedl</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/?p=470#comment-28544</guid>
		<description>Indeed, inspired!  Don&#039;t you love it when the subject draws you to itself? (Almost makes it look easy :-)

I noticed that you kept the same aspect ratio when you cropped... is this because you have an intended use in mind?  It&#039;s really wonderful as you&#039;ve cropped it, but it becomes an entirely different result (usable in entirely different situations) if you crop a bit less tall and as wide as possible.</description>
		<content:encoded><![CDATA[<p>Indeed, inspired!  Don&#8217;t you love it when the subject draws you to itself? (Almost makes it look easy <img src='http://www.danielsroka.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I noticed that you kept the same aspect ratio when you cropped&#8230; is this because you have an intended use in mind?  It&#8217;s really wonderful as you&#8217;ve cropped it, but it becomes an entirely different result (usable in entirely different situations) if you crop a bit less tall and as wide as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sroka</title>
		<link>http://www.danielsroka.com/blog/new-art/new-abstraction-of-a-sunflower.htm/comment-page-1#comment-28543</link>
		<dc:creator>Daniel Sroka</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/?p=470#comment-28543</guid>
		<description>Yes Roberta, I resize it to a target size. I have found that soft gradients of color like this have a wide latitude for resizing. After I resize i, I do a lot of detail brush work repairing flaws, enhancing details, and so on.</description>
		<content:encoded><![CDATA[<p>Yes Roberta, I resize it to a target size. I have found that soft gradients of color like this have a wide latitude for resizing. After I resize i, I do a lot of detail brush work repairing flaws, enhancing details, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kesha Bruce</title>
		<link>http://www.danielsroka.com/blog/new-art/new-abstraction-of-a-sunflower.htm/comment-page-1#comment-28542</link>
		<dc:creator>Kesha Bruce</dc:creator>
		<pubDate>Thu, 20 Aug 2009 15:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/?p=470#comment-28542</guid>
		<description>As usual....Bravo!</description>
		<content:encoded><![CDATA[<p>As usual&#8230;.Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta</title>
		<link>http://www.danielsroka.com/blog/new-art/new-abstraction-of-a-sunflower.htm/comment-page-1#comment-28541</link>
		<dc:creator>Roberta</dc:creator>
		<pubDate>Thu, 20 Aug 2009 15:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/?p=470#comment-28541</guid>
		<description>Well done! I really love these types of floral macros. Do you then interpolate the image back up to size?</description>
		<content:encoded><![CDATA[<p>Well done! I really love these types of floral macros. Do you then interpolate the image back up to size?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

