<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: maple tree seed</title>
	<atom:link href="http://www.danielsroka.com/blog/work-in-progress/maple-tree-seed.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danielsroka.com/blog/new-art/maple-tree-seed.htm</link>
	<description>Thoughts and art of Daniel Sroka, whose abstract photography reveals the physical and spiritual grace of the simplest elements of nature.</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:02:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Grecian</title>
		<link>http://www.danielsroka.com/blog/new-art/maple-tree-seed.htm/comment-page-1#comment-28077</link>
		<dc:creator>Paul Grecian</dc:creator>
		<pubDate>Wed, 08 Oct 2008 12:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/?p=190#comment-28077</guid>
		<description>I&#039;ve looked at this image now several times and each time my initial reaction is to the color it seems. I just seem to really like the combination of this green, tan and black. I also like the cupping form, almost like a hand reaching out. It seems to be inviting a touch.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve looked at this image now several times and each time my initial reaction is to the color it seems. I just seem to really like the combination of this green, tan and black. I also like the cupping form, almost like a hand reaching out. It seems to be inviting a touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.danielsroka.com/blog/new-art/maple-tree-seed.htm/comment-page-1#comment-28075</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 05 Oct 2008 20:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/?p=190#comment-28075</guid>
		<description>I always find the &#039;warm up period&#039; to be interesting.   There isn&#039;t really any way to predict how long it will take, but you know you have to go through it after being away from the camera for awhile.  Even visiting a new place you have to take awhile to get into the groove, or &quot;in the zone&quot; if you will.  I like the dynamic wave in this shot.</description>
		<content:encoded><![CDATA[<p>I always find the &#8216;warm up period&#8217; to be interesting.   There isn&#8217;t really any way to predict how long it will take, but you know you have to go through it after being away from the camera for awhile.  Even visiting a new place you have to take awhile to get into the groove, or &#8220;in the zone&#8221; if you will.  I like the dynamic wave in this shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.danielsroka.com/blog/new-art/maple-tree-seed.htm/comment-page-1#comment-28074</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Sun, 05 Oct 2008 16:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/?p=190#comment-28074</guid>
		<description>Gorgeous Dan!</description>
		<content:encoded><![CDATA[<p>Gorgeous Dan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brown</title>
		<link>http://www.danielsroka.com/blog/new-art/maple-tree-seed.htm/comment-page-1#comment-28073</link>
		<dc:creator>Michael Brown</dc:creator>
		<pubDate>Sat, 04 Oct 2008 15:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/?p=190#comment-28073</guid>
		<description>Going from the numbers game and back to the vision game certainly can feel forced, but when you do finally limber up, ... well for me, ... things go crazy on the creative side.

Anyway, ... I was just curious how it worked out for you, so thanks for answering.

Take it easy Daniel,
Michael</description>
		<content:encoded><![CDATA[<p>Going from the numbers game and back to the vision game certainly can feel forced, but when you do finally limber up, &#8230; well for me, &#8230; things go crazy on the creative side.</p>
<p>Anyway, &#8230; I was just curious how it worked out for you, so thanks for answering.</p>
<p>Take it easy Daniel,<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Levert Hood</title>
		<link>http://www.danielsroka.com/blog/new-art/maple-tree-seed.htm/comment-page-1#comment-28072</link>
		<dc:creator>Jean Levert Hood</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/?p=190#comment-28072</guid>
		<description>Dan, I can&#039;t wait to see what else follows!  What a compelling beginning.</description>
		<content:encoded><![CDATA[<p>Dan, I can&#8217;t wait to see what else follows!  What a compelling beginning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

