<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: new photographs added to my site</title>
	<atom:link href="http://www.danielsroka.com/blog/photography/new-photographs-added-to-my-site.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danielsroka.com/blog/new-art/new-photographs-added-to-my-site.htm</link>
	<description>Thoughts and art of Daniel Sroka, whose abstract photography reveals the physical and spiritual grace of the simplest elements of nature.</description>
	<lastBuildDate>Wed, 16 May 2012 16:50:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Daniel Sroka</title>
		<link>http://www.danielsroka.com/blog/new-art/new-photographs-added-to-my-site.htm/comment-page-1#comment-28500</link>
		<dc:creator>Daniel Sroka</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/?p=422#comment-28500</guid>
		<description>Henry: You are right that all of the visual effects are done entirely in the camera, with no digital effects. For most of these photographs, I shot them between f4 and f7.</description>
		<content:encoded><![CDATA[<p>Henry: You are right that all of the visual effects are done entirely in the camera, with no digital effects. For most of these photographs, I shot them between f4 and f7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.danielsroka.com/blog/new-art/new-photographs-added-to-my-site.htm/comment-page-1#comment-28499</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/?p=422#comment-28499</guid>
		<description>Absolutely stunning work, I love abstract macro like this.</description>
		<content:encoded><![CDATA[<p>Absolutely stunning work, I love abstract macro like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Domke</title>
		<link>http://www.danielsroka.com/blog/new-art/new-photographs-added-to-my-site.htm/comment-page-1#comment-28498</link>
		<dc:creator>Henry Domke</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/?p=422#comment-28498</guid>
		<description>Love the new work. Twins (Photo #109) especially. What aperture range do you work with on these? I assume you are using only optical blurring and nothing digital, is that right?</description>
		<content:encoded><![CDATA[<p>Love the new work. Twins (Photo #109) especially. What aperture range do you work with on these? I assume you are using only optical blurring and nothing digital, is that right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

