<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: making it better</title>
	<atom:link href="http://www.danielsroka.com/blog/artist/making-it-better.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.danielsroka.com/blog/thoughts/making-it-better.htm</link>
	<description>Thoughts and art of Daniel Sroka, whose abstract photography reveals the physical and spiritual grace of the simplest elements of nature.</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:02:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel Sroka</title>
		<link>http://www.danielsroka.com/blog/thoughts/making-it-better.htm/comment-page-1#comment-27864</link>
		<dc:creator>Daniel Sroka</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/artist/making-it-better.htm#comment-27864</guid>
		<description>Good idea. I actually have an alternate shot for this photograph.</description>
		<content:encoded><![CDATA[<p>Good idea. I actually have an alternate shot for this photograph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://www.danielsroka.com/blog/thoughts/making-it-better.htm/comment-page-1#comment-27863</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Thu, 10 Apr 2008 07:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/artist/making-it-better.htm#comment-27863</guid>
		<description>I really like your work, and as a photography geek I would love (if it&#039;s not a trade secret) to find out more about the nuts and bolts of how you use your PC lens to achieve these great results. For instance, how about posting a few different candidates of the same shot? I assume you have lots of sets of shots where different planes of focus are visible for the same object? I think these would be very cool.</description>
		<content:encoded><![CDATA[<p>I really like your work, and as a photography geek I would love (if it&#8217;s not a trade secret) to find out more about the nuts and bolts of how you use your PC lens to achieve these great results. For instance, how about posting a few different candidates of the same shot? I assume you have lots of sets of shots where different planes of focus are visible for the same object? I think these would be very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.danielsroka.com/blog/thoughts/making-it-better.htm/comment-page-1#comment-27862</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 09 Apr 2008 21:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/artist/making-it-better.htm#comment-27862</guid>
		<description>This happened to me when I discovered luminosity masks.  All of the sudden I wanted to go back and reprocess almost everything.

And I am typing this listening to some good ol&#039; Missing Persons .... ha!</description>
		<content:encoded><![CDATA[<p>This happened to me when I discovered luminosity masks.  All of the sudden I wanted to go back and reprocess almost everything.</p>
<p>And I am typing this listening to some good ol&#8217; Missing Persons &#8230;. ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Levert Hood</title>
		<link>http://www.danielsroka.com/blog/thoughts/making-it-better.htm/comment-page-1#comment-27861</link>
		<dc:creator>Jean Levert Hood</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/artist/making-it-better.htm#comment-27861</guid>
		<description>This is a &quot;Wow&quot; Dan!! That sharp edge is wonderful.  The color is amazing.</description>
		<content:encoded><![CDATA[<p>This is a &#8220;Wow&#8221; Dan!! That sharp edge is wonderful.  The color is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Fehr</title>
		<link>http://www.danielsroka.com/blog/thoughts/making-it-better.htm/comment-page-1#comment-27860</link>
		<dc:creator>Angela Fehr</dc:creator>
		<pubDate>Wed, 09 Apr 2008 02:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danielsroka.com/artist/making-it-better.htm#comment-27860</guid>
		<description>Daniel, this has such a watercolor feel - I think it&#039;s the lost-and-found edges, which is my favorite part of watercolor.  And complementary colors are often a part of good design.  But it&#039;s definitely the edges for me - so graceful.</description>
		<content:encoded><![CDATA[<p>Daniel, this has such a watercolor feel &#8211; I think it&#8217;s the lost-and-found edges, which is my favorite part of watercolor.  And complementary colors are often a part of good design.  But it&#8217;s definitely the edges for me &#8211; so graceful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

